<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Azure Function as Output Job Topology of an Azure Stream Analytics Job	</title>
	<atom:link href="https://sibeeshpassion.com/azure-function-as-output-job-topology-of-an-azure-stream-analytics-job/feed/" rel="self" type="application/rss+xml" />
	<link>https://sibeeshpassion.com/azure-function-as-output-job-topology-of-an-azure-stream-analytics-job/</link>
	<description>My passion towards life</description>
	<lastBuildDate>Mon, 20 Jul 2020 18:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Show Recent Blog Posts in GitHub ReadMe using Azure Function &#124; Sibeesh Passion		</title>
		<link>https://sibeeshpassion.com/azure-function-as-output-job-topology-of-an-azure-stream-analytics-job/#comment-3340</link>

		<dc:creator><![CDATA[Show Recent Blog Posts in GitHub ReadMe using Azure Function &#124; Sibeesh Passion]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13479#comment-3340</guid>

					<description><![CDATA[[&#8230;] If you need a basic introduction about the HttpTrigger Azure function, you can read this post here. I named my function as GetLatestPosts, and feel free to give any name you wish. This Azure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you need a basic introduction about the HttpTrigger Azure function, you can read this post here. I named my function as GetLatestPosts, and feel free to give any name you wish. This Azure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Realtime IoT Data using Azure SignalR and Functions in Angular &#124; Sibeesh Passion		</title>
		<link>https://sibeeshpassion.com/azure-function-as-output-job-topology-of-an-azure-stream-analytics-job/#comment-2553</link>

		<dc:creator><![CDATA[Realtime IoT Data using Azure SignalR and Functions in Angular &#124; Sibeesh Passion]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13479#comment-2553</guid>

					<description><![CDATA[[&#8230;] previous article, we will be creating an Azure Function with an IoTHubTrigger in it. You can refer this article for the hints on how to create an Azure Function solution in Visual Studio. Once you have created a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previous article, we will be creating an Azure Function with an IoTHubTrigger in it. You can refer this article for the hints on how to create an Azure Function solution in Visual Studio. Once you have created a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IoTHubTrigger Azure Function and Azure IoT Hub &#124; Sibeesh Passion		</title>
		<link>https://sibeeshpassion.com/azure-function-as-output-job-topology-of-an-azure-stream-analytics-job/#comment-2548</link>

		<dc:creator><![CDATA[IoTHubTrigger Azure Function and Azure IoT Hub &#124; Sibeesh Passion]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 11:48:19 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13479#comment-2548</guid>

					<description><![CDATA[[&#8230;] Studio, if you are not sure about how we can create and publish the Azure Function, please read this section of my previous article. Let&#8217;s create a new solution [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Studio, if you are not sure about how we can create and publish the Azure Function, please read this section of my previous article. Let&#8217;s create a new solution [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
