<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: An Introduction to Azure Stream Analytics Job	</title>
	<atom:link href="https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/</link>
	<description>My passion towards life</description>
	<lastBuildDate>Sat, 07 Nov 2020 05:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hanna		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-4319</link>

		<dc:creator><![CDATA[Hanna]]></dc:creator>
		<pubDate>Sat, 07 Nov 2020 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-4319</guid>

					<description><![CDATA[I believe this is an informative article and it&#039;s extremely useful and knowledgeable.
I truly enjoyed reading this post. big fan, thank you!]]></description>
			<content:encoded><![CDATA[<p>I believe this is an informative article and it&#8217;s extremely useful and knowledgeable.<br />
I truly enjoyed reading this post. big fan, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keep Secret		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-4142</link>

		<dc:creator><![CDATA[Keep Secret]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-4142</guid>

					<description><![CDATA[Interesting but I would much prefer a Unix example rather than Win IoT]]></description>
			<content:encoded><![CDATA[<p>Interesting but I would much prefer a Unix example rather than Win IoT</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: edirne çilingir		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-3011</link>

		<dc:creator><![CDATA[edirne çilingir]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 20:44:06 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-3011</guid>

					<description><![CDATA[Hmm is anyone else encountering problems with the 
images on this blog loading? I&#039;m trying to find out if 
its a problem on my end or if it&#039;s the blog. Any feedback would be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p>Hmm is anyone else encountering problems with the<br />
images on this blog loading? I&#8217;m trying to find out if<br />
its a problem on my end or if it&#8217;s the blog. Any feedback would be greatly appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: edirne çilingir		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-4130</link>

		<dc:creator><![CDATA[edirne çilingir]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-4130</guid>

					<description><![CDATA[Hmm is anyone else encountering problems with the 
images on this blog loading? I&#039;m trying to find out if 
its a problem on my end or if it&#039;s the blog. Any feedback would be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p>Hmm is anyone else encountering problems with the<br />
images on this blog loading? I&#8217;m trying to find out if<br />
its a problem on my end or if it&#8217;s the blog. Any feedback would be greatly appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Realtime IoT Data using Azure SignalR and Functions in Angular &#124; Sibeesh Passion		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-2552</link>

		<dc:creator><![CDATA[Realtime IoT Data using Azure SignalR and Functions in Angular &#124; Sibeesh Passion]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 21:04:59 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-2552</guid>

					<description><![CDATA[[&#8230;] just run our Angular application, Azure Function, and a simulated device. Please refer to this link for the information related to the Simulated device. Please feel free to connect to your IoT [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] just run our Angular application, Azure Function, and a simulated device. Please refer to this link for the information related to the Simulated device. Please feel free to connect to your IoT [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IoTHubTrigger Azure Function and Azure IoT Hub &#124; Sibeesh Passion		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-2549</link>

		<dc:creator><![CDATA[IoTHubTrigger Azure Function and Azure IoT Hub &#124; Sibeesh Passion]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 11:48:19 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-2549</guid>

					<description><![CDATA[[&#8230;] Simulated device [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Simulated device [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Azure Stream Analytics Job and Tools for Visual Studio &#124; Sibeesh Passion		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-2545</link>

		<dc:creator><![CDATA[Azure Stream Analytics Job and Tools for Visual Studio &#124; Sibeesh Passion]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 13:14:02 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-2545</guid>

					<description><![CDATA[[&#8230;] An Introduction to Azure Stream Analytics Job [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] An Introduction to Azure Stream Analytics Job [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keep Secret		</title>
		<link>https://www.sibeeshpassion.com/an-introduction-to-azure-stream-analytics-job/#comment-2544</link>

		<dc:creator><![CDATA[Keep Secret]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">https://sibeeshpassion.com/?p=13444#comment-2544</guid>

					<description><![CDATA[Interesting but I would much prefer a Unix example rather than Win IoT]]></description>
			<content:encoded><![CDATA[<p>Interesting but I would much prefer a Unix example rather than Win IoT</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
